Cardiff City Scores
| Host | Guest | H.Score | G.Score | Match Start | League |
|---|---|---|---|---|---|
| Hull City | Cardiff City | 2 | 2 | Sat 04 May 11:45 | CS |
| Cardiff City | Bolton Wanderers | 1 | 1 | Sat 27 Apr 14:00 | CS |
| Burnley | Cardiff City | 1 | 1 | Sat 20 Apr 11:45 | CS |
| Cardiff City | Charlton Athletic | 0 | 0 | Tue 16 Apr 18:45 | CS |
| Cardiff City | Nottingham Forest | 3 | 0 | Sat 13 Apr 14:00 | CS |
| Cardiff City | Barnsley | 1 | 1 | Tue 09 Apr 18:45 | CS |
| Watford | Cardiff City | 0 | 0 | Sat 06 Apr 16:20 | CS |
| Cardiff City | Blackburn Rovers | 3 | 0 | Mon 01 Apr 14:00 | CS |
| Peterborough | Cardiff City | 2 | 1 | Sat 30 Mar 15:00 | CS |
| Sheffield Wednesday | Cardiff City | 0 | 2 | Sat 16 Mar 15:00 | CS |
| Cardiff City | Leicester City | 1 | 1 | Tue 12 Mar 19:45 | CS |
| Cardiff City | Derby County | 1 | 1 | Tue 05 Mar 19:45 | CS |
| Middlesbrough | Cardiff City | 2 | 1 | Sat 02 Mar 15:00 | CS |
| Wolverhampton | Cardiff City | 1 | 2 | Sun 24 Feb 14:00 | CS |
| Cardiff City | Brighton and Hove Albion | 0 | 2 | Tue 19 Feb 19:45 | CS |
| Cardiff City | Bristol City | 2 | 1 | Sat 16 Feb 13:00 | CS |
| Huddersfield | Cardiff City | 0 | 0 | Sat 09 Feb 15:00 | CS |
| Leeds United | Cardiff City | 0 | 1 | Sat 02 Feb 15:00 | CS |
| Blackpool | Cardiff City | 1 | 2 | Sat 19 Jan 17:20 | CS |
| Cardiff City | Ipswich Town | 0 | 0 | Sat 12 Jan 15:00 | CS |
| Birmingham | Cardiff City | 0 | 1 | Tue 01 Jan 15:00 | CS |
| Cardiff City | Millwall | 1 | 0 | Sat 29 Dec 15:00 | CS |
| Cardiff City | Peterborough | 1 | 2 | Sat 15 Dec 15:00 | CS |
| Blackburn Rovers | Cardiff City | 1 | 4 | Fri 07 Dec 19:45 | CS |
| Cardiff City | Sheffield Wednesday | 1 | 0 | Sun 02 Dec 15:00 | CS |
| Derby County | Cardiff City | 1 | 1 | Tue 27 Nov 19:45 | CS |
| Barnsley | Cardiff City | 1 | 2 | Sat 24 Nov 15:00 | CS |
| Cardiff City | Middlesbrough | 1 | 0 | Sat 17 Nov 15:00 | CS |
| Cardiff City | Hull City | 2 | 1 | Sat 10 Nov 15:00 | CS |
| Charlton Athletic | Cardiff City | 5 | 4 | Tue 06 Nov 19:45 | CS |
| Bolton Wanderers | Cardiff City | 2 | 1 | Sat 03 Nov 17:20 | CS |
| Cardiff City | Burnley | 4 | 0 | Sat 27 Oct 14:00 | CS |
| Cardiff City | Watford | 2 | 1 | Tue 23 Oct 18:45 | CS |
| Nottingham Forest | Cardiff City | 3 | 1 | Sat 20 Oct 14:00 | CS |
| Ipswich Town | Cardiff City | 1 | 2 | Sat 06 Oct 16:20 | CS |
| Cardiff City | Birmingham | 2 | 1 | Tue 02 Oct 18:45 | CS |
| Cardiff City | Blackpool | 3 | 0 | Sat 29 Sep 14:00 | CS |
| Crystal Palace | Cardiff City | 3 | 2 | Sat 22 Sep 14:00 | CS |
| Millwall | Cardiff City | 0 | 2 | Tue 18 Sep 18:45 | CS |
| Cardiff City | Leeds United | 2 | 1 | Sat 15 Sep 14:00 | CS |
| Cardiff City | Wolverhampton | 3 | 1 | Sun 02 Sep 13:00 | CS |
