Derby County Scores
| Host | Guest | H.Score | G.Score | Match Start | League |
|---|---|---|---|---|---|
| Derby County | Millwall | 1 | 0 | Sat 04 May 11:45 | CS |
| Blackpool | Derby County | 2 | 1 | Sat 27 Apr 14:00 | CS |
| Derby County | Peterborough | 3 | 1 | Sat 20 Apr 14:00 | CS |
| Barnsley | Derby County | 1 | 1 | Tue 16 Apr 18:45 | CS |
| Blackburn Rovers | Derby County | 2 | 0 | Sat 13 Apr 14:00 | CS |
| Derby County | Ipswich Town | 0 | 1 | Sat 06 Apr 14:00 | CS |
| Leeds United | Derby County | 1 | 2 | Mon 01 Apr 16:05 | CS |
| Derby County | Bristol City | 3 | 0 | Fri 29 Mar 19:45 | CS |
| Derby County | Leicester City | 2 | 1 | Sat 16 Mar 17:20 | CS |
| Birmingham | Derby County | 3 | 1 | Sat 09 Mar 15:00 | CS |
| Cardiff City | Derby County | 1 | 1 | Tue 05 Mar 19:45 | CS |
| Derby County | Crystal Palace | 0 | 1 | Fri 01 Mar 19:45 | CS |
| Watford | Derby County | 2 | 1 | Sat 23 Feb 15:00 | CS |
| Derby County | Bolton Wanderers | 1 | 1 | Tue 19 Feb 19:45 | CS |
| Derby County | Wolverhampton | 0 | 0 | Sat 16 Feb 15:00 | CS |
| Hull City | Derby County | 2 | 1 | Tue 12 Feb 19:45 | CS |
| Sheffield Wednesday | Derby County | 2 | 2 | Sat 09 Feb 15:00 | CS |
| Derby County | Huddersfield | 3 | 0 | Sat 02 Feb 15:00 | CS |
| Derby County | Nottingham Forest | 1 | 1 | Sat 19 Jan 13:00 | CS |
| Brighton and Hove Albion | Derby County | 2 | 1 | Sat 12 Jan 15:00 | CS |
| Derby County | Middlesbrough | 3 | 1 | Tue 01 Jan 15:00 | CS |
| Charlton Athletic | Derby County | 1 | 1 | Sat 29 Dec 15:00 | CS |
| Derby County | Hull City | 1 | 2 | Fri 21 Dec 19:45 | CS |
| Bristol City | Derby County | 0 | 2 | Sat 15 Dec 15:00 | CS |
| Derby County | Leeds United | 3 | 1 | Sat 08 Dec 13:00 | CS |
| Leicester City | Derby County | 4 | 1 | Sat 01 Dec 17:20 | CS |
| Derby County | Cardiff City | 1 | 1 | Tue 27 Nov 19:45 | CS |
| Derby County | Birmingham | 3 | 2 | Sat 24 Nov 17:20 | CS |
| Crystal Palace | Derby County | 3 | 0 | Sat 17 Nov 15:00 | CS |
| Millwall | Derby County | 2 | 1 | Sat 10 Nov 15:00 | CS |
| Derby County | Barnsley | 2 | 0 | Tue 06 Nov 19:45 | CS |
| Derby County | Blackpool | 4 | 1 | Sat 03 Nov 15:00 | CS |
| Peterborough | Derby County | 3 | 0 | Sat 27 Oct 14:00 | CS |
| Ipswich Town | Derby County | 1 | 2 | Tue 23 Oct 18:45 | CS |
| Derby County | Blackburn Rovers | 1 | 1 | Sat 20 Oct 14:00 | CS |
| Derby County | Brighton and Hove Albion | 0 | 0 | Sat 06 Oct 14:00 | CS |
| Middlesbrough | Derby County | 2 | 2 | Wed 03 Oct 18:45 | CS |
| Nottingham Forest | Derby County | 0 | 1 | Sun 30 Sep 12:15 | CS |
| Derby County | Burnley | 1 | 2 | Sat 22 Sep 14:00 | CS |
| Derby County | Charlton Athletic | 3 | 2 | Tue 18 Sep 18:45 | CS |
| Huddersfield | Derby County | 1 | 0 | Sat 15 Sep 14:00 | CS |
| Derby County | Watford | 5 | 1 | Sat 01 Sep 14:00 | CS |
