Premier League Table
| Club | Points | Played | Scored | Conceded | Difference | |
|---|---|---|---|---|---|---|
| 0 | Manchester United | 88 | 37 | 81 | 38 | 43 |
| 1 | Manchester City | 78 | 37 | 64 | 31 | 33 |
| 2 | Chelsea | 72 | 37 | 73 | 38 | 35 |
| 3 | Arsenal | 70 | 37 | 71 | 37 | 34 |
| 4 | Tottenham Hotspur | 69 | 37 | 65 | 46 | 19 |
| 5 | Everton | 63 | 37 | 54 | 38 | 16 |
| 6 | Liverpool | 58 | 37 | 70 | 43 | 27 |
| 7 | West Bromwich Albion | 48 | 37 | 48 | 52 | -4 |
| 8 | Swansea | 46 | 37 | 47 | 48 | -1 |
| 9 | West Ham | 43 | 37 | 41 | 51 | -10 |
| 10 | Stoke City | 41 | 37 | 33 | 44 | -11 |
| 11 | Newcastle United | 41 | 37 | 45 | 67 | -22 |
| 12 | Fulham | 40 | 36 | 46 | 57 | -11 |
| 13 | Southampton FC | 40 | 37 | 48 | 59 | -11 |
| 14 | Fulham | 40 | 37 | 47 | 60 | -13 |
| 15 | Aston Villa | 40 | 37 | 45 | 67 | -22 |
| 16 | Sunderland | 39 | 37 | 41 | 53 | -12 |
| 17 | Wigan | 35 | 37 | 45 | 71 | -26 |
| 18 | Reading | 28 | 37 | 41 | 69 | -28 |
| 19 | Queens Park Rangers | 25 | 37 | 30 | 59 | -29 |
