Premier League Table
| Club | Points | Played | Scored | Conceded | Difference | |
|---|---|---|---|---|---|---|
| 0 | Manchester United | 89 | 38 | 86 | 43 | 43 |
| 1 | Manchester City | 78 | 38 | 66 | 34 | 32 |
| 2 | Chelsea | 75 | 38 | 75 | 39 | 36 |
| 3 | Arsenal | 73 | 38 | 72 | 37 | 35 |
| 4 | Tottenham Hotspur | 72 | 38 | 66 | 46 | 20 |
| 5 | Everton | 63 | 38 | 55 | 40 | 15 |
| 6 | Liverpool | 61 | 38 | 71 | 43 | 28 |
| 7 | West Bromwich Albion | 49 | 38 | 53 | 57 | -4 |
| 8 | Swansea | 46 | 38 | 47 | 51 | -4 |
| 9 | West Ham | 46 | 38 | 45 | 53 | -8 |
| 10 | Fulham | 43 | 38 | 50 | 60 | -10 |
| 11 | Stoke City | 42 | 38 | 34 | 45 | -11 |
| 12 | Southampton FC | 41 | 38 | 49 | 60 | -11 |
| 13 | Stoke City | 41 | 37 | 33 | 44 | -11 |
| 14 | Aston Villa | 41 | 38 | 47 | 69 | -22 |
| 15 | Newcastle United | 41 | 38 | 45 | 68 | -23 |
| 16 | Sunderland | 39 | 38 | 41 | 54 | -13 |
| 17 | Wigan | 36 | 38 | 47 | 73 | -26 |
| 18 | Reading | 28 | 38 | 43 | 73 | -30 |
| 19 | Queens Park Rangers | 25 | 38 | 30 | 60 | -30 |
